Transformer manufacturers, by MVA, kV and plant
Compare 60 power and distribution transformer manufacturers by MVA, voltage, factory location and expansion plans. Hyosung publishes 2,250 MVA units↗; Toshiba↗, BHEL↗ and TARIL↗ list 1,200 kV capability. 21 makers have verified operating US plants. Each published rating links to a dated source; planned factories and product ranges are identified separately.
Last verified
| Hyosung Heavy Industries (Hyosung HICO) | Power | 2,2502 | 7651 | Yes | — | 1574 | — | South Korea | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| Tamini Trasformatori | Power | 1,8003 | 5503 | — | Yes | — | — | Italy | 2026-11-11 |
| Mitsubishi Electric | Power | 1,5101 | 7652 | — | — | — | — | Japan | 2026-11-11 |
| Efacec | Power and distribution | 1,5002 | 5252 | — | — | — | — | Portugal | 2026-11-11 |
| HD Hyundai Electric | Power and distribution | 1,5001 | 8001 | Yes | — | 2004 | — | South Korea | 2026-11-11 |
| Toshiba Energy Systems & Solutions | Power | 1,5001 | 1,2001 | — | — | — | — | Japan | 2026-11-11 |
| Virginia Transformer | Power and distribution | 1,4001 | 5251 | Yes | No | 403 | Yes | United States | 2026-11-11 |
| Siemens Energy | Power and distribution | 1,3001 | 1,1002 | — | Yes | 1504 | Yes | Germany | 2026-11-11 |
| BEST Transformer | Power and distribution | 1,2501 | 7651 | — | — | — | — | — | 2026-11-11 |
| Sieyuan Electric | Power and distribution | 1,2501 | 7501 | — | — | — | Yes | China | 2026-11-11 |
| TBEA | Power and distribution | 1,2301 | 1,1002 | — | — | — | Yes | China | 2026-11-11 |
| Prolec GE (GE Vernova) | Power and distribution | 1,2001 | 8001 | Yes | — | 1404 | Yes | Mexico | 2026-11-11 |
| SGB-SMIT Group | Power and distribution | 1,2001 | 7651 | Yes | Yes | — | Yes | Germany | 2026-11-11 |
| Fuji Electric | Power and distribution | 1,1001 | 8001 | — | — | — | — | Japan | 2026-11-11 |
| BHEL | Power and distribution | 1,0001 | 1,2001 | — | — | — | — | India | 2026-11-11 |
| Jiangsu Huapeng Transformer (JSHP) | Power and distribution | 1,0001 | 8501 | — | — | — | — | China | 2026-11-11 |
| Končar | Power and distribution | 1,0001 | 5501 | — | Yes | — | — | Croatia | 2026-11-11 |
| Pauwels Transformers | Power and distribution | 1,0001 | 5251 | — | Yes | — | — | — | 2026-11-11 |
| Tatung | Power and distribution | 1,0001 | 5001 | — | — | — | — | — | 2026-11-11 |
| Transformers and Rectifiers India (TARIL) | Power and distribution | 1,0001 | 1,2001 | — | — | — | — | India | 2026-11-11 |
| Fortune Electric | Power and distribution | 7751 | 5301 | No | — | — | — | Taiwan | 2026-11-11 |
| Elsewedy Electric | Power and distribution | 7501 | 5001 | — | — | — | — | Egypt | 2026-11-11 |
| Pennsylvania Transformer Technology | Power and distribution | 7501 | 7651 | Yes | No | 102.52 | Yes | United States | 2026-11-11 |
| JST Power Equipment | Power and distribution | 6004 | 5004 | Yes | — | — | Yes | United States | 2026-11-11 |
| Kolektor Etra | Power and distribution | 5001 | 4201 | — | Yes | — | — | — | 2026-11-11 |
| Meidensha | Power and distribution | 5001 | 5001 | — | — | — | — | Japan | 2026-11-11 |
| Wilson Power Solutions | Power and distribution | 5001 | 4001 | — | No | — | Yes | United Kingdom | 2026-11-11 |
| WEG | Power and distribution | 4001 | 5001 | Yes | — | 772 | Yes | Brazil | 2026-11-11 |
| IMP Powers | Power | 3151 | 4001 | — | — | — | — | — | 2026-11-11 |
| Indo Tech Transformers | Power and distribution | 3151 | 4001 | — | — | — | — | — | 2026-11-11 |
| Howard Industries | Power and distribution | 3005 | 3455 | Yes | — | 236.952 | Yes | United States | 2026-11-11 |
| Shihlin Electric | Power and distribution | 3001 | 3451 | — | — | — | — | — | 2026-11-11 |
| Voltamp Transformers | Power and distribution | 2501 | 2204 | — | — | — | — | India | 2026-11-11 |
| Bharat Bijlee | Power | 2001 | 2201 | — | — | — | — | — | 2026-11-11 |
| Delta Star | Power | 2002 | 3452 | Yes | — | — | Yes | United States | 2026-11-11 |
| IMEFY | Power and distribution | 1601 | 2451 | — | Yes | — | — | — | 2026-11-11 |
| Matelec | Power and distribution | 1251 | 2451 | — | — | — | — | — | 2026-11-11 |
| ZREW Transformatory | Power | 1201 | 1451 | — | Yes | — | — | — | 2026-11-11 |
| Sanil Electric | Power and distribution | 702 | 1702 | — | — | — | Yes | South Korea | 2026-11-11 |
| Shilchar Technologies | Power and distribution | 501 | 1501 | — | — | — | — | — | 2026-11-11 |
| Hammond Power Solutions | Power and distribution | 342 | 462 | — | — | — | Yes | Canada | 2026-11-11 |
| Schneider Electric | Distribution | 201 | 361 | — | — | — | Yes | France | 2026-11-11 |
| Eaton | Distribution | 124 | 464 | Yes | — | 3402 | Yes | Ireland | 2026-11-11 |
| MGM Transformers | Distribution | 102 | — | Yes | — | — | Yes | United States | 2026-11-11 |
| Giga Energy | Distribution | 51 | 34.51 | Yes | — | — | Yes | United States | 2026-11-11 |
| Olsun Electrics | Distribution | 52 | 34.51 | Yes | — | — | — | — | 2026-11-11 |
| ELSCO Transformers | Distribution | 2.51 | 34.51 | Yes | — | — | — | — | 2026-11-11 |
| Acme Electric | Distribution | — | — | — | — | — | Yes | — | 2026-11-11 |
| Central Moloney | Distribution | — | — | Yes | — | 501 | — | United States | 2026-11-11 |
| CG Power (formerly Crompton Greaves) | Power and distribution | — | 7651 | — | — | — | — | India | 2026-11-11 |
| China XD Electric | Power and distribution | — | 1,1001 | — | — | — | — | China | 2026-11-11 |
| DAIHEN | Power and distribution | — | 5001 | — | — | — | — | — | 2026-11-11 |
| Eaglerise | Distribution | — | — | Yes | — | — | — | — | 2026-11-11 |
| ERMCO | Distribution | — | — | Yes | — | — | — | United States | 2026-11-11 |
| Federal Pacific | Distribution | — | — | Yes | — | — | Yes | United States | 2026-11-11 |
| Hitachi Energy | Power and distribution | — | 8001 | Yes | Yes | 5283 | Yes | Switzerland | 2026-11-11 |
| ILJIN Electric | Power | — | 5002 | — | — | — | — | South Korea | 2026-11-11 |
| LS Electric | Power and distribution | — | 5501 | — | — | — | Yes | South Korea | 2026-11-11 |
| Maddox Transformer | Distribution | — | — | Yes | — | — | Yes | United States | 2026-11-11 |
| Ormazabal | Distribution | — | — | — | Yes | — | Yes | Spain | 2026-11-11 |
How this table is built
Full methodologyEvery value comes from a public source: the maker’s own product pages and datasheets, filings, state economic-development releases or named trade press. The arrow next to a figure opens that source. An empty cell means no source states the figure.
Each row carries the date we last checked it, and the newest check was 11 Nov 2026. Spot a stale number? Email hello@transformervendors.com with the source and we update the row.
Free to reuse under CC BY 4.0 with a link to this page: CSV, JSON, llms.txt.
Questions buyers ask
Which transformer manufacturers build the largest units?
Hyosung’s Memphis plant builds power transformers from 69 to 765 kV up to 2,250 MVA. Tamini lists phase-shifter throughput up to 1,800 MVA, a different rating basis from conventional transformers. Mitsubishi Electric has built a 1,510 MVA nuclear GSU, Toshiba and HD Hyundai Electric publish ratings up to 1,500 MVA, and Siemens Energy up to 1,300 MVA. On voltage, Toshiba, BHEL and TARIL build to 1,200 kV AC, and TBEA, China XD and Siemens Energy build HVDC converter transformers to ±1,100 kV.
Sources: Hyosung, Tamini (phase-shifter throughput), Mitsubishi Electric, Toshiba, HD Hyundai, Siemens Energy, Siemens Energy voltage classes, TBEA, China XD, BHEL, TARIL
Which transformer manufacturers have plants in the United States?
21 makers in this table run a verified US transformer plant. For large power transformers: Hitachi Energy (South Boston, Virginia), Hyosung (Memphis), HD Hyundai Electric (Montgomery, Alabama), Prolec GE (Waukesha, Wisconsin and Goldsboro, North Carolina), Pennsylvania Transformer Technology, Virginia Transformer and Delta Star. For distribution: ERMCO, Howard Industries, Central Moloney, Eaton and MGM. Filter the table by US plant to see all of them.
Sources: Hitachi Energy, Hyosung, HD Hyundai, Prolec GE, PTT, Virginia Transformer, ERMCO
Which new transformer factories are coming in the US and EU?
The largest announced US projects: Hitachi Energy’s $528M plant in Gallman, Mississippi (production 2029) and $457M large power transformer plant in South Boston, Virginia; Eaton’s $340M three-phase plant in Jonesville, South Carolina (2027); Howard Industries’ $236.95M across three Mississippi counties; HD Hyundai’s $200M second Alabama plant (2027); and Hyosung’s additional $157M Memphis expansion announced in November 2025, following its separate $50.8M May project. In the EU, Končar and Siemens Energy are putting EUR 260M into Zagreb and Siemens Energy about EUR 220M into Nuremberg.
Sources: Hitachi Energy, Eaton, Howard, HD Hyundai, Hyosung, Končar, Siemens Energy
Which manufacturers make transformers for data centers?
24 makers here market a data center line or have disclosed a data center order. Eaton builds the Envirotran HDC substation transformer (300 to 12,000 kVA) for data centers. LS Electric won a KRW 180 billion (about $132M) order for 345 kV units for a US hyperscale AI campus, Sieyuan shipped 175 MVA, 138 kV units to a Texas data center, and Sanil Electric is supplying Bloom Energy’s US data center projects.
Sources: Eaton, LS Electric, Sieyuan, Sanil
What is the difference between power and distribution transformers?
Power transformers sit in transmission and generation substations: tens to hundreds of MVA at 69 kV and up, including generator step-up (GSU) units and HVDC converter transformers. Distribution transformers step medium voltage (up to about 35 kV) down to the service voltage: pole-mount, pad-mount and dry-type units from a few kVA to a few MVA. Data center campuses buy both: a substation power transformer and dozens of pad-mount or dry-type units. Use the Segment filter to split the table.
Can I reuse this data?
Yes. The full table is free to reuse under CC BY 4.0 with a link to transformervendors.com, as CSV or JSON. Every record carries its source URLs and verified date.